Economics
For UPSC CSE-2021
- Syllabus
- Important Material
-
-
- What is GDP, Real, Nominal, Base Year, Deflator | Economics for IAS
- GDP Factor Cost, Market Price, India's GDP, GNP | Economics for IAS
- GDP Calculations, Purchasing Power Parity | Economics for IAS
- HDI, Gini Coefficient, SDG, Green GDP | Economics for IAS
- Banking, CRR, Repo, Reverse Repo, RBI | Economics for IAS
- PSL, Indradhanush, BASEL, Small/Payment Banks, MUDRA | Economics for IAS
- NPA Special - Schemes, Eco Survey on NPA | Economics for IAS
- RRBs, MPC, FCNR, 4Rs, 4Ds of Eco Survey | Economics for IAS
- Inflation - Disinflation, Core, Stag, Causes, WPI, CPI, Tackling | Economics for IAS
- Markets | Primary, Sec, IPO FPO, GreenShoe, ADR, IDR, GDR | Economics for IAS
- Markets | SEBI, Mutual Funds, Closed, Open, Debentures | Economics for IAS
- Markets | Derivatives, Options, Futures, Forwards | Economics for IAS
- Government Finance | Budget, Expenditure, Deficits, FRBM | Economics for IAS
- Government Finance | External Debt, GST, DTC, MAT, SEZ, CVD | Economics for IAS
- 14th Finance Commission | Economics for IAS
- 14th Finance Commission on Disaster Management | Economics for IAS
- 14th Finance Commission on Cooperative Federalism | Economics for IAS
- 14th Finance Commission on GST and FRBM | Economics for IAS
- 14th Finance Commission - Public Utilities | Economics for IAS
- 14th Finance Commission on Public Sector Undertaking (PSU) | Economics for IAS
- 14th Finance Commission - Govt. Expenditure | Economics for IAS
- Criticism of 14th Finance Commission | Economics for IAS
- External Sector - Balance of Payment, CAD | Economics for IAS
- Currency Regime, Fixed, Floating, REER, NEER | Economics for IAS
- Foreign Trade Policy, Focus Market/Product Scheme, MAT, SEZ | Economics for IAS
- WTO(World Trade Organisation) | Economics for IAS
- Inflation Indexed Bonds | Economics for IAS
- FOREX | Economics for IAS
- FSLRC | Economics for IAS
- RBI- History, Role, Function | Economics for IAS
- Role of RBI | Economics for IAS
- Global Hunger Index | Economics for IAS
- Champion Service Sectors | Economics for IAS
- AIIB | Economics for IAS
- SCO | Economics for IAS
- International Intellectual Property Index(IIP) | Economics for IAS
- Blockchain & Cryptocurrencies | Economics for IAS
- Energy Transition Index | Economics for IAS
- Important Terms from Budget | Economics for IAS

If you would like to
contribute(Blog or tutorial) on any topic
Click here
Blockchain & Cryptocurrencies | Economics for IAS